Flights from Düsseldorf International Airport to London Heathrow Airport
| Date | Airline | Departure | Arrival | Duration | Price |
|---|---|---|---|---|---|
| 07/02 | British Airways | 20:05 | 20:25 | 1h 20min | £59 check lastminute.de £59 CheapTickets.de £60 Logitravel £60 Tripsta £60 British Airways £60 Expedia £60 Seat24.de £63 |
| 07/02 | British Airways | 18:05 | 18:30 | 1h 25min | £59 check lastminute.de £59 CheapTickets.de £60 Logitravel £60 Tripsta £60 British Airways £60 Expedia £60 Seat24.de £63 |
| 07/02 | Flybe + British Airways | 10:05 | 16:30 | 7h 25min | £65 check |
| 07/02 | Flybe + British Airways | 10:05 | 18:15 | 9h 10min | £65 check |
| 07/02 | Flybe + British Airways | 16:25 | 20:25 | 5h 0min | £65 check |
| 07/02 | Flybe + British Airways | 20:50 | 08:25 | 12h 35min | £65 check |
| 07/02 | Flybe + British Airways | 20:50 | 09:25 | 13h 35min | £65 check |
| 07/02 | Lufthansa | 20:50 | 21:15 | 1h 25min | £69 check |
| 07/02 | British Airways | 16:45 | 17:15 | 1h 30min | £70 check lastminute.de £71 CheapTickets.de £71 Logitravel £71 Tripsta £71 British Airways £71 Expedia £71 Seat24.de £74 |
| 07/02 | British Airways | 07:15 | 07:45 | 1h 30min | £70 check lastminute.de £71 CheapTickets.de £71 Logitravel £71 Tripsta £71 British Airways £71 Expedia £71 Seat24.de £74 |
| 07/02 | Lufthansa | 11:05 | 11:30 | 1h 25min | £76 check |
| 07/02 | British Airways | 13:30 | 14:00 | 1h 30min | £95 check lastminute.de £96 CheapTickets.de £96 Logitravel £96 Tripsta £96 British Airways £96 Expedia £96 Seat24.de £99 |
| 07/02 | SAS | 16:05 | 21:05 | 6h 0min | £97 check |
| 07/02 | SAS | 16:05 | 19:10 | 4h 5min | £100 check lastminute.de £107 ebookers £122 CheapTickets.de £97 Logitravel £97 Tripsta £97 Expedia £97 |
| 07/02 | Lufthansa | 16:40 | 17:05 | 1h 25min | £100 check |
| 07/02 | SAS | 10:10 | 15:50 | 6h 40min | £107 check CheapTickets.de £108 Logitravel £108 Tripsta £108 ebookers £108 Expedia £108 Seat24.de £115 |
| 07/02 | SAS | 19:05 | 09:20 | 15h 15min | £108 check |
| 07/02 | SAS | 06:50 | 21:05 | 15h 15min | £115 check |
| 07/02 | bmi | 20:50 | 21:15 | 1h 25min | £121 check Tripsta £121 Expedia £121 ebookers £121 Seat24.de £128 lastminute.de £71 Logitravel £71 bmi £71 |
| 07/02 | bmi | 16:40 | 17:05 | 1h 25min | £121 check CheapTickets.de £121 Logitravel £121 bmi £121 Tripsta £121 Expedia £121 ebookers £121 Seat24.de £128 |
| 07/02 | bmi | 11:05 | 11:30 | 1h 25min | £121 check CheapTickets.de £121 Logitravel £121 bmi £121 Tripsta £121 Expedia £121 ebookers £121 Seat24.de £128 |
| 07/02 | SAS | 13:25 | 16:55 | 4h 30min | £121 check CheapTickets.de £122 Logitravel £122 Tripsta £122 Expedia £122 ebookers £122 Seat24.de £129 |
| 07/02 | Air Berlin | 20:30 | 08:15 | 12h 45min | £127 check |
| 07/02 | Air Berlin | 20:50 | 08:05 | 12h 15min | £129 check ebookers £129 Seat24.de £136 |
| 07/02 | Air Berlin | 15:40 | 19:55 | 5h 15min | £130 check Logitravel £132 Tripsta £132 ebookers £132 Seat24.de £139 |
| 07/02 | Lufthansa | 18:30 | 18:55 | 1h 25min | £130 check |
| 07/02 | Air Berlin | 20:25 | 07:40 | 12h 15min | £130 check Seat24.de £137 |
| 07/02 | Air Berlin | 16:45 | 19:35 | 3h 50min | £132 check Logitravel £134 Tripsta £134 ebookers £134 Seat24.de £141 |
| 07/02 | Air Berlin | 18:50 | 21:55 | 4h 5min | £137 check Logitravel £139 Tripsta £139 ebookers £139 Seat24.de £146 |
| 07/02 | Air Berlin | 06:20 | 12:05 | 6h 45min | £137 check |
| 07/02 | Air Berlin | 06:20 | 15:25 | 10h 5min | £137 check |
| 07/02 | Air Berlin | 14:50 | 19:50 | 6h 0min | £139 check Tripsta £139 ebookers £139 Seat24.de £191 |
| 07/02 | Air Berlin | 12:20 | 17:25 | 6h 5min | £139 check Tripsta £139 ebookers £139 Seat24.de £191 |
| 07/02 | LOT | 19:45 | 09:35 | 14h 50min | £139 check |
| 07/02 | bmi | 18:30 | 18:55 | 1h 25min | £142 check CheapTickets.de £142 Logitravel £142 bmi £142 Tripsta £142 Expedia £142 ebookers £142 Seat24.de £149 |
| 07/02 | Air Berlin | 08:20 | 14:55 | 7h 35min | £142 check ebookers £142 Seat24.de £149 |
| 07/02 | Air Berlin | 08:20 | 12:05 | 4h 45min | £154 check |
| 07/02 | Air Berlin | 10:50 | 15:25 | 5h 35min | £154 check Seat24.de £161 |
| 07/02 | Air Berlin | 21:10 | 07:55 | 11h 45min | £155 check Tripsta £160 Seat24.de £176 |
| 07/02 | Air Berlin | 21:00 | 08:15 | 12h 15min | £157 check |
| 07/02 | SAS | 19:50 | 09:35 | 14h 45min | £157 check |
| 07/02 | Air Berlin | 17:05 | 20:15 | 4h 10min | £159 check Logitravel £160 ebookers £160 Seat24.de £167 |
| 07/02 | Lufthansa | 07:00 | 07:25 | 1h 25min | £160 check |
| 07/02 | bmi | 07:00 | 07:25 | 1h 25min | £162 check CheapTickets.de £162 Logitravel £162 bmi £162 ebookers £162 Expedia £162 Seat24.de £169 |
| 07/02 | British Airways | 16:25 | 20:25 | 5h 0min | £163 check CheapTickets.de £164 Logitravel £164 Seat24.de £171 |
| 07/02 | British Airways | 10:05 | 14:25 | 5h 20min | £163 check CheapTickets.de £164 Logitravel £164 Seat24.de £171 |
| 07/02 | Swiss | 18:20 | 20:50 | 3h 30min | £168 check Logitravel £168 ebookers £168 Expedia £198 Seat24.de £231 |
| 07/02 | Air Berlin | 08:15 | 13:00 | 5h 45min | £171 check Seat24.de £204 |
| 07/02 | British Airways | 20:50 | 08:25 | 12h 35min | £171 check |
| 07/02 | Air Berlin | 06:10 | 20:35 | 15h 25min | £175 check |
| 07/02 | Air Berlin | 08:20 | 12:00 | 4h 40min | £183 check Logitravel £184 ebookers £184 Seat24.de £191 |
| 07/02 | Aegean Airlines | 13:40 | 21:10 | 8h 30min | £183 check Seat24.de £251 |
| 07/02 | Air Berlin | 08:45 | 14:15 | 6h 30min | £183 check Seat24.de £214 |
| 07/02 | SAS | 07:00 | 17:40 | 11h 40min | £183 check |
| 07/02 | Air Berlin | 17:00 | 20:35 | 4h 35min | £184 check Logitravel £186 ebookers £186 Seat24.de £193 |
| 07/02 | LOT | 10:15 | 16:50 | 7h 35min | £185 check CheapTickets.de £314 Logitravel £314 ebookers £314 Seat24.de £321 |
| 07/02 | Air Berlin | 06:45 | 14:15 | 8h 30min | £190 check |
| 07/02 | SAS | 18:55 | 08:50 | 14h 55min | £200 check |
| 07/02 | Lufthansa | 11:45 | 14:10 | 3h 25min | £203 check |
| 07/02 | Lufthansa | 18:10 | 20:30 | 3h 20min | £209 check |
| 07/02 | Lufthansa | 19:30 | 22:10 | 3h 40min | £209 check |
| 07/02 | Air Berlin | 06:10 | 13:05 | 7h 55min | £209 check Seat24.de £216 |
| 07/02 | Lufthansa | 16:25 | 19:25 | 4h 0min | £212 check |
| 07/02 | SAS | 07:10 | 16:25 | 10h 15min | £213 check |
| 07/02 | Air Berlin | 06:45 | 11:15 | 5h 30min | £217 check Seat24.de £223 |
| 07/02 | Air Berlin | 10:20 | 14:00 | 4h 40min | £221 check Logitravel £222 ebookers £222 Seat24.de £229 |
| 07/02 | Swiss | 17:50 | 21:15 | 4h 25min | £222 check Expedia £222 Seat24.de £289 lastminute.de £357 |
| 07/02 | Austrian Airlines | 13:00 | 16:50 | 4h 50min | £244 check Seat24.de £264 |
| 07/02 | Swiss | 14:50 | 18:30 | 4h 40min | £244 check ebookers £244 Seat24.de £251 lastminute.de £357 |
| 07/02 | Air Berlin | 08:40 | 13:05 | 5h 25min | £244 check |
| 07/02 | Austrian Airlines | 17:50 | 21:30 | 4h 40min | £249 check CheapTickets.de £390 |
| 07/02 | Austrian Airlines | 13:00 | 18:40 | 6h 40min | £249 check |
| 07/02 | Aer Lingus | 10:30 | 17:10 | 7h 40min | £270 check |
| 07/02 | Aer Lingus | 10:30 | 14:55 | 5h 25min | £270 check Seat24.de £329 |
| 07/02 | Turkish Airlines | 07:45 | 15:15 | 8h 30min | £273 check Logitravel £273 ebookers £273 Seat24.de £280 |
| 07/02 | Turkish Airlines | 14:45 | 22:30 | 8h 45min | £273 check Seat24.de £280 |
| 07/02 | Turkish Airlines | 11:35 | 21:15 | 10h 40min | £273 check |
| 07/02 | SAS | 17:10 | 21:35 | 5h 25min | £280 check |
| 07/02 | Iberia | 07:50 | 15:35 | 8h 45min | £283 check |
| 07/02 | Austrian Airlines | 10:10 | 14:35 | 5h 25min | £290 check |
| 07/02 | SAS | 07:10 | 12:05 | 5h 55min | £297 check |
| 07/02 | SAS | 12:45 | 17:00 | 5h 15min | £299 check Logitravel £299 ebookers £299 Seat24.de £306 |
| 07/02 | SAS | 06:45 | 12:50 | 7h 5min | £299 check |
| 07/02 | LOT | 13:35 | 21:45 | 9h 10min | £314 check Seat24.de £321 |
| 07/02 | LOT | 06:40 | 16:50 | 11h 10min | £314 check |
| 07/02 | Iberia | 17:25 | 21:50 | 5h 25min | £320 check CheapTickets.de £321 Logitravel £325 Seat24.de £328 |
| 07/02 | Lufthansa | 06:10 | 09:00 | 3h 50min | £340 check |
| 07/02 | Austrian Airlines | 07:05 | 14:35 | 8h 30min | £345 check |
| 07/02 | Swiss | 11:20 | 16:10 | 5h 50min | £357 check Expedia £367 Seat24.de £376 |
| 07/02 | Swiss | 06:50 | 11:10 | 5h 20min | £367 check ebookers £367 |
Information about the connection Düsseldorf International Airport London Heathrow Airport
These airlines offer flights from Düsseldorf International Airport to London Heathrow Airport: British Airways, American Airlines, United, Air Canada, Qantas Airways, bmi, Cathay Pacific, Japan Airlines und Lufthansa
Flights operating on this connection:
LH 4770 | AC 9115 | BD 3250 | CO 5080 | UA 9233 | BA 935 | AA 6503 | CX 7140 | QF 3450 | BA 937 | AA 6364 | LH 4772 | AC 9093 | BD 3252 | CO 5084 | UA 9235 | BA 939 | AA 6513 | LH 4776 | BD 3242 | BA 941 | AA 6515 | CX 7142 | JL 5100 | BA 943
Airport Düsseldorf International Airport
Airport London Heathrow Airport
Additional Connections - From Düsseldorf International Airport DUS, to London Heathrow Airport LHR
- Flight Düsseldorf International Airport Atlanta
- Flight Düsseldorf International Airport John F. Kennedy International Airport
- Flight Düsseldorf International Airport Los Angeles
- Flight Düsseldorf International Airport Leonardo da Vinci-Fiumicino Airport
- Flight Düsseldorf International Airport George Bush Intercontinental Airport
- Flight Düsseldorf International Airport Newark Liberty International Airport
- Flight Düsseldorf International Airport Rostock
- Flight Düsseldorf International Airport Corfu
- Flight Düsseldorf International Airport Jerez
- Flight Düsseldorf International Airport Malpensa Airport
- Flight Düsseldorf International Airport Jeddah
- Flight Düsseldorf International Airport Marsa Allam
- Flight Düsseldorf International Airport Budapest
- Flight Düsseldorf International Airport Kuwait
