Flights from Frankfurt Airport to Glasgow International Airport
| Date | Airline | Departure | Arrival | Duration | Price |
|---|---|---|---|---|---|
| 06/18 | TUIfly + easyJet | 06:55 | 13:45 | 7h 50min | £65 check |
| 06/18 | TUIfly + easyJet | 08:25 | 13:45 | 6h 20min | £73 check |
| 06/18 | British Airways | 07:25 | 12:45 | 6h 20min | £105 check ebookers £106 fluege.de £106 British Airways £106 Tripsta £107 Govolo £111 |
| 06/18 | British Airways | 17:15 | 22:35 | 6h 20min | £105 check ebookers £106 fluege.de £106 British Airways £106 Tripsta £107 Govolo £111 |
| 06/18 | British Airways | 10:55 | 18:40 | 8h 45min | £105 check ebookers £106 fluege.de £106 Tripsta £107 Govolo £111 |
| 06/18 | British Airways | 20:40 | 09:25 | 13h 45min | £106 check |
| 06/18 | Flybe | 13:35 | 18:15 | 5h 40min | £109 check |
| 06/18 | Aer Lingus | 10:50 | 20:35 | 10h 45min | £112 check |
| 06/18 | Flybe | 13:35 | 18:15 | 5h 40min | £113 check Seat24.de £115 CheapTickets.de £116 Tripsta £117 Govolo £121 |
| 06/18 | British Airways | 17:15 | 20:20 | 4h 5min | £116 check ebookers £116 British Airways £117 CheapTickets.de £117 Tripsta £117 fluege.de £117 Expedia £117 Govolo £122 |
| 06/18 | British Airways | 14:40 | 17:50 | 4h 10min | £116 check ebookers £116 British Airways £117 CheapTickets.de £117 fluege.de £117 Expedia £117 Govolo £122 |
| 06/18 | British Airways | 18:40 | 22:20 | 4h 40min | £116 check ebookers £116 British Airways £117 CheapTickets.de £117 Tripsta £117 fluege.de £117 Expedia £117 Govolo £122 |
| 06/18 | British Airways | 07:25 | 11:25 | 5h 0min | £116 check ebookers £116 British Airways £117 CheapTickets.de £117 Tripsta £117 Expedia £117 Govolo £122 |
| 06/18 | British Airways | 10:55 | 15:35 | 5h 40min | £116 check ebookers £116 British Airways £117 CheapTickets.de £117 Expedia £117 Govolo £122 |
| 06/18 | British Airways | 20:40 | 08:30 | 12h 50min | £116 check ebookers £116 CheapTickets.de £117 Tripsta £117 fluege.de £117 Govolo £122 Expedia £129 |
| 06/18 | British Airways | 19:40 | 11:20 | 16h 40min | £116 check |
| 06/18 | British Airways | 18:10 | 21:35 | 4h 25min | £121 check British Airways £121 CheapTickets.de £121 Tripsta £121 Seat24.de £124 Govolo £126 |
| 06/18 | British Airways | 11:40 | 18:25 | 7h 45min | £121 check CheapTickets.de £121 Seat24.de £124 Govolo £126 |
| 06/18 | British Airways | 11:50 | 18:40 | 7h 50min | £123 check Tripsta £124 Seat24.de £127 Govolo £129 |
| 06/18 | British Airways | 11:50 | 15:35 | 4h 45min | £134 check CheapTickets.de £134 Tripsta £135 Expedia £135 British Airways £135 Govolo £139 Seat24.de £142 |
| 06/18 | British Airways | 07:05 | 09:55 | 3h 50min | £154 check CheapTickets.de £155 British Airways £155 Tripsta £155 Govolo £160 Seat24.de £162 |
| 06/18 | Iberia | 19:10 | 12:35 | 18h 25min | £158 check |
| 06/18 | British Airways | 07:05 | 12:45 | 6h 40min | £159 check |
| 06/18 | British Airways | 11:40 | 17:50 | 7h 10min | £164 check |
| 06/18 | Air Berlin | 14:40 | 17:50 | 4h 10min | £167 check |
| 06/18 | Air Berlin | 07:05 | 09:55 | 3h 50min | £177 check |
| 06/18 | Air Berlin | 18:10 | 21:35 | 4h 25min | £177 check |
| 06/18 | SAS | 09:30 | 14:20 | 5h 50min | £210 check Expedia £210 ebookers £210 Govolo £216 Seat24.de £217 |
| 06/18 | Aer Lingus | 10:50 | 17:30 | 7h 40min | £270 check Govolo £276 Seat24.de £382 |
| 06/18 | Aer Lingus | 20:10 | 08:00 | 12h 50min | £364 check |
| 06/18 | KLM | 10:15 | 12:45 | 3h 30min | £545 check KLM £545 Expedia £545 Seat24.de £552 Govolo £554 |
| 06/18 | KLM | 07:10 | 10:05 | 3h 55min | £545 check Expedia £545 Seat24.de £552 |
| 06/18 | KLM | 17:55 | 21:45 | 4h 50min | £545 check Expedia £545 Seat24.de £552 |
| 06/18 | KLM | 11:30 | 16:05 | 5h 35min | £545 check Expedia £545 Seat24.de £552 |
| 06/18 | KLM | 19:30 | 07:45 | 13h 15min | £545 check |
| 06/18 | Air France | 15:55 | 21:40 | 6h 45min | £752 check CheapTickets.de £752 Seat24.de £760 Govolo £761 |
| 06/18 | Air France + KLM | 07:30 | 12:45 | 6h 15min | £782 check |
| 06/18 | Air France + KLM | 17:50 | 07:45 | 14h 55min | £782 check |
| 06/18 | Air France | 20:40 | 10:05 | 14h 25min | £805 check |
| 06/18 | Air France | 10:50 | 16:20 | 6h 30min | £806 check |
| 06/18 | Air France | 07:30 | 13:50 | 7h 20min | £806 check |
| 06/18 | Air France | 15:55 | 21:00 | 6h 5min | £809 check |
| 06/18 | bmi + Flybe | 16:45 | 21:00 | 5h 15min | £817 check |
| 06/18 | bmi + Flybe | 10:40 | 17:45 | 8h 5min | £817 check |
| 06/18 | bmi + Flybe | 12:15 | 16:20 | 5h 5min | £818 check |
| 06/18 | bmi + Flybe | 17:15 | 21:45 | 5h 30min | £818 check |
| 06/18 | bmi + British Airways | 07:35 | 12:45 | 6h 10min | £823 check |
| 06/18 | bmi + British Airways | 17:10 | 22:35 | 6h 25min | £823 check |
| 06/18 | bmi + British Airways | 17:10 | 20:50 | 4h 40min | £833 check |
| 06/18 | bmi + British Airways | 10:00 | 13:40 | 4h 40min | £833 check |
| 06/18 | bmi + British Airways | 07:35 | 11:25 | 4h 50min | £833 check |
| 06/18 | bmi + British Airways | 16:15 | 20:20 | 5h 5min | £833 check |
| 06/18 | bmi + British Airways | 13:45 | 17:50 | 5h 5min | £833 check |
| 06/18 | bmi + British Airways | 18:10 | 22:20 | 5h 10min | £833 check |
| 06/18 | bmi + British Airways | 15:10 | 19:20 | 5h 10min | £833 check |
| 06/18 | bmi + British Airways | 15:55 | 18:25 | 3h 30min | £846 check |
| 06/18 | bmi + British Airways | 06:45 | 09:55 | 4h 10min | £846 check |
| 06/18 | bmi + British Airways | 18:15 | 21:35 | 4h 20min | £846 check |
| 06/18 | bmi | 11:10 | 14:20 | 4h 10min | £906 check Seat24.de £910 Govolo £914 |
| 06/18 | US Airways | 13:10 | 06:55 | 18h 45min | £1,282 check Govolo £1,292 |
| 06/18 | SAS | 11:10 | 14:20 | 4h 10min | £1,386 check |
| 06/18 | Finnair | 11:40 | 20:20 | 9h 40min | £2,260 check |
| 06/18 | Emirates | 22:20 | 20:00 | 22h 40min | £4,913 check Govolo £4,923 |
Airport Frankfurt Airport
Airport Glasgow International Airport
Additional Connections - From Frankfurt Airport FRA, to Glasgow International Airport GLA
- Flight Frankfurt Airport Denver
- Flight Frankfurt Airport Minneapolis
- Flight Frankfurt Airport Phoenix
- Flight Frankfurt Airport Leonardo da Vinci-Fiumicino Airport
- Flight Frankfurt Airport Los Angeles
- Flight Frankfurt Airport Las Vegas
- Flight Frankfurt Airport Madrid
- Flight Frankfurt Airport Jerez
- Flight Frankfurt Airport Kuala Lumpur International Airport
- Flight Frankfurt Airport Johannesburg
- Flight Frankfurt Airport Zagreb
- Flight Frankfurt Airport Algiers
- Flight Frankfurt Airport Ljubljana
- Flight Frankfurt Airport Mannheim
- Flight Frankfurt Airport Salzburg
- Flight Cologne Glasgow International Airport
- Flight Munich Glasgow International Airport
- Flight Stuttgart Glasgow International Airport
- Flight Munster Glasgow International Airport
- Flight Berlin Schönefeld Airport Glasgow International Airport
- Flight Hannover Glasgow International Airport
- Flight Paderborn Glasgow International Airport
