Flights from Frankfurt Airport to Pittsburgh
| Date | Airline | Departure | Arrival | Duration | Price |
|---|---|---|---|---|---|
| 07/22 | Icelandair + US Airways | 22:30 | 15:24 | 22h 54min | £504 check |
| 07/22 | Icelandair + US Airways | 14:00 | 07:04 | £792 check |
|
| 07/22 | SAS + US Airways | 07:15 | 12:22 | 11h 7min | £841 check |
| 07/22 | SAS + US Airways | 09:30 | 15:28 | 11h 58min | £844 check |
| 07/22 | SAS + US Airways | 09:30 | 12:22 | 8h 52min | £846 check |
| 07/22 | SAS + US Airways | 07:15 | 08:19 | 7h 4min | £862 check |
| 07/22 | Aer Lingus + US Airways | 10:50 | 19:55 | 15h 5min | £862 check |
| 07/22 | SAS | 07:15 | 17:22 | 16h 7min | £866 check Expedia £877 |
| 07/22 | SAS + US Airways | 09:30 | 08:19 | 4h 49min | £868 check |
| 07/22 | SAS | 07:25 | 17:22 | 15h 57min | £869 check Expedia £881 Seat24.de £930 |
| 07/22 | SAS | 21:40 | 19:21 | 3h 41min | £869 check |
| 07/22 | SAS + US Airways | 07:15 | 10:03 | 8h 48min | £898 check |
| 07/22 | SAS + US Airways | 09:30 | 10:03 | 6h 33min | £903 check |
| 07/22 | LOT | 07:25 | 22:07 | 20h 42min | £1,220 check |
| 07/22 | British Airways | 07:25 | 16:25 | 15h 0min | £1,379 check Expedia £1,388 |
| 07/22 | British Airways | 10:55 | 21:50 | 16h 55min | £1,379 check Expedia £1,388 |
| 07/22 | British Airways | 14:40 | 09:10 | 24h 30min | £1,388 check |
| 07/22 | American Airlines + US Airways | 10:55 | 21:25 | 16h 30min | £1,460 check |
| 07/22 | American Airlines + US Airways | 07:25 | 19:27 | 18h 2min | £1,460 check |
| 07/22 | American Airlines + US Airways | 14:40 | 12:57 | 28h 17min | £1,466 check |
| 07/22 | British Airways + American Airlines | 07:25 | 16:35 | 15h 10min | £1,483 check |
| 07/22 | American Airlines + US Airways | 07:25 | 17:31 | 16h 6min | £1,483 check |
| 07/22 | American Airlines | 10:55 | 21:50 | 16h 55min | £1,516 check |
| 07/22 | British Airways + American Airlines | 07:25 | 19:00 | 17h 35min | £1,516 check |
| 07/22 | American Airlines + US Airways | 10:55 | 18:48 | 13h 53min | £1,647 check |
| 07/22 | American Airlines + US Airways | 14:40 | 23:57 | 15h 17min | £1,647 check |
| 07/22 | American Airlines + United | 14:40 | 23:08 | 14h 28min | £1,707 check |
| 07/22 | American Airlines + United | 07:25 | 17:22 | 15h 57min | £1,742 check |
| 07/22 | American Airlines + United | 10:55 | 20:57 | 16h 2min | £1,742 check |
| 07/22 | Singapore Airlines + US Airways | 08:30 | 16:18 | 13h 48min | £1,835 check Seat24.de £1,842 Govolo £1,845 |
| 07/22 | Singapore Airlines + jetBlue | 08:30 | 23:24 | 20h 54min | £1,838 check Flugladen £1,840 Govolo £1,847 |
| 07/22 | Singapore Airlines + US Airways | 08:30 | 15:28 | 12h 58min | £1,846 check Govolo £1,855 Seat24.de £1,857 |
| 07/22 | American Airlines + Delta | 14:40 | 09:53 | 25h 13min | £2,012 check |
| 07/22 | American Airlines + Delta | 10:55 | 21:35 | 16h 40min | £2,045 check |
| 07/22 | American Airlines + Delta | 14:40 | 08:31 | 23h 51min | £2,045 check |
| 07/22 | bmi | 12:45 | 23:25 | 16h 40min | £2,095 check |
| 07/22 | Air France + Delta | 12:05 | 23:00 | 16h 55min | £2,099 check Flugladen £2,100 ebookers £2,102 Govolo £2,111 |
| 07/22 | Air France + US Airways | 12:05 | 19:27 | 13h 22min | £2,102 check Seat24.de £2,110 Govolo £2,111 |
| 07/22 | Air France + Delta | 12:05 | 21:35 | 15h 30min | £2,103 check ebookers £2,125 Seat24.de £2,133 Govolo £2,134 |
| 07/22 | US Airways | 12:40 | 19:55 | 13h 15min | £2,123 check Flugladen £2,124 ebookers £2,126 Govolo £2,129 Seat24.de £2,133 |
| 07/22 | US Airways | 12:40 | 10:50 | 28h 10min | £2,124 check |
| 07/22 | American Airlines + US Airways | 10:55 | 21:11 | 16h 16min | £2,208 check |
| 07/22 | SAS | 09:30 | 20:57 | 17h 27min | £2,329 check Seat24.de £2,336 |
| 07/22 | US Airways | 11:00 | 16:47 | 11h 47min | £2,365 check Flugladen £2,366 ebookers £2,368 Govolo £2,370 Seat24.de £2,375 Expedia £2,376 |
| 07/22 | US Airways | 13:00 | 18:48 | 11h 48min | £2,365 check Flugladen £2,366 ebookers £2,368 Govolo £2,370 Seat24.de £2,375 |
| 07/22 | US Airways | 09:20 | 16:08 | 12h 48min | £2,365 check Flugladen £2,366 fluege.de £2,368 ebookers £2,368 Govolo £2,370 Seat24.de £2,375 Expedia £2,376 |
| 07/22 | US Airways | 13:10 | 20:13 | 13h 3min | £2,365 check Flugladen £2,366 ebookers £2,368 Govolo £2,370 Seat24.de £2,375 Expedia £2,376 |
| 07/22 | US Airways | 12:30 | 19:45 | 13h 15min | £2,365 check Flugladen £2,366 ebookers £2,368 Govolo £2,370 Seat24.de £2,375 Expedia £2,376 |
| 07/22 | US Airways | 13:00 | 20:13 | 13h 13min | £2,368 check |
| 07/22 | US Airways | 13:10 | 23:57 | 16h 47min | £2,368 check |
| 07/22 | US Airways | 13:10 | 20:41 | 13h 31min | £2,383 check |
| 07/22 | Singapore Airlines + Delta | 08:30 | 15:40 | 13h 10min | £2,393 check Govolo £2,403 Seat24.de £2,404 |
| 07/22 | Singapore Airlines + Delta | 08:30 | 18:17 | 15h 47min | £2,394 check Flugladen £2,395 |
| 07/22 | Air Canada | 10:00 | 14:56 | 10h 56min | £2,410 check Flugladen £2,411 Air Canada £2,413 ebookers £2,413 Govolo £2,418 Seat24.de £2,420 Expedia £2,421 |
| 07/22 | Air Canada | 17:00 | 22:36 | 11h 36min | £2,411 check Air Canada £2,413 ebookers £2,413 Seat24.de £2,420 Expedia £2,421 |
| 07/22 | Air Canada | 14:10 | 22:36 | 14h 26min | £2,411 check ebookers £2,413 Air Canada £2,428 |
| 07/22 | Air Canada | 10:30 | 19:20 | 14h 50min | £2,412 check |
| 07/22 | Air Canada | 10:30 | 18:01 | 13h 31min | £2,413 check Seat24.de £2,420 Expedia £2,421 |
| 07/22 | Air Canada | 13:00 | 22:36 | 15h 36min | £2,413 check |
| 07/22 | Air Canada | 14:10 | 23:31 | 15h 21min | £2,414 check |
| 07/22 | Delta | 09:40 | 16:43 | 13h 3min | £2,427 check Flugladen £2,428 Govolo £2,430 Seat24.de £2,437 |
| 07/22 | Delta | 10:15 | 18:14 | 13h 59min | £2,428 check Seat24.de £2,437 Expedia £2,467 |
| 07/22 | Air France | 09:40 | 16:43 | 13h 3min | £2,434 check |
| 07/22 | Air France | 10:15 | 18:14 | 13h 59min | £2,434 check |
| 07/22 | Air France | 12:05 | 23:00 | 16h 55min | £2,434 check |
| 07/22 | KLM | 09:40 | 16:43 | 13h 3min | £2,434 check Expedia £2,442 |
| 07/22 | KLM | 10:15 | 18:14 | 13h 59min | £2,434 check |
| 07/22 | KLM | 12:05 | 23:00 | 16h 55min | £2,434 check |
| 07/22 | American Airlines | 07:20 | 19:00 | 17h 40min | £2,434 check |
| 07/22 | Iberia | 07:20 | 19:00 | 17h 40min | £2,441 check |
| 07/22 | American Airlines | 14:40 | 11:45 | 27h 5min | £2,449 check |
| 07/22 | Air Canada | 10:15 | 18:01 | 13h 46min | £2,451 check Expedia £2,459 |
| 07/22 | Air Canada | 09:30 | 18:01 | 14h 31min | £2,464 check |
| 07/22 | Delta | 12:05 | 23:00 | 16h 55min | £2,467 check |
| 07/22 | KLM | 10:15 | 18:40 | 14h 25min | £2,476 check |
| 07/22 | KLM | 14:25 | 23:09 | 14h 44min | £2,476 check |
| 07/22 | Alitalia | 12:00 | 23:00 | 17h 0min | £2,483 check |
| 07/22 | Air France | 07:30 | 14:15 | 12h 45min | £2,489 check |
| 07/22 | Delta | 07:30 | 14:15 | 12h 45min | £2,492 check |
| 07/22 | Air France + Delta | 07:30 | 14:15 | 12h 45min | £2,493 check |
| 07/22 | British Airways | 10:30 | 20:05 | 15h 35min | £2,537 check Govolo £2,547 Expedia £2,548 |
| 07/22 | Swiss | 10:25 | 22:07 | 17h 42min | £2,590 check |
Airport Frankfurt Airport
Airport Pittsburgh IAP Air Reserve Station
Additional Connections - From Frankfurt Airport FRA, to Pittsburgh IAP Air Reserve Station PIT
- Flight Frankfurt Airport San Francisco
- Flight Frankfurt Airport Hong Kong
- Flight Frankfurt Airport Philadelphia
- Flight Frankfurt Airport O'Hare International Airport
- Flight Frankfurt Airport George Bush Intercontinental Airport
- Flight Frankfurt Airport Dallas/Fort Worth International Airport
- Flight Frankfurt Airport Orlando
- Flight Frankfurt Airport Ahmedabad
- Flight Frankfurt Airport São Paulo-Guarulhos International Airport
- Flight Frankfurt Airport Tunis Carthage
- Flight Frankfurt Airport Beirut
- Flight Frankfurt Airport Tianjin
- Flight Frankfurt Airport Erbil
- Flight Frankfurt Airport London Luton Airport
- Flight Frankfurt Airport Verona Airport
