Flights from Frankfurt Airport to Southampton
| Date | Airline | Departure | Arrival | Duration | Price |
|---|---|---|---|---|---|
| 06/29 | Aer Lingus + Flybe | 10:50 | 22:00 | 12h 10min | £96 check |
| 06/29 | Aer Lingus + Flybe | 20:10 | 09:50 | 14h 40min | £96 check |
| 06/29 | Flybe | 13:30 | 21:10 | 8h 40min | £97 check |
| 06/29 | Flybe | 13:35 | 14:25 | 1h 50min | £101 check ebookers £85 lastminute.de £92 Seat24.de £93 CheapTickets.de £94 Tripsta £94 Expedia £95 Tripado £96 |
| 06/29 | Aer Lingus + Flybe | 10:50 | 17:25 | 7h 35min | £260 check CheapTickets.de £261 Tripsta £261 |
| 06/29 | Air Berlin + Flybe | 05:50 | 22:05 | 17h 15min | £285 check ebookers £285 Tripsta £285 Seat24.de £288 Govolo £292 |
| 06/29 | Air Berlin + Flybe | 05:00 | 14:50 | 10h 50min | £325 check ebookers £326 Tripsta £326 Seat24.de £328 Govolo £333 |
| 06/29 | British Airways + Flybe | 11:50 | 19:30 | 8h 40min | £552 check Seat24.de £555 Govolo £557 |
| 06/29 | British Airways + Flybe | 11:50 | 18:00 | 7h 10min | £580 check Govolo £584 Seat24.de £587 CheapTickets.de £927 |
| 06/29 | British Airways + Flybe | 10:55 | 18:25 | 8h 30min | £593 check |
| 06/29 | Air France | 15:55 | 21:35 | 6h 40min | £612 check Tripsta £613 Seat24.de £620 Govolo £621 |
| 06/29 | Air France | 10:50 | 17:40 | 7h 50min | £612 check lastminute.de £612 Tripsta £613 Seat24.de £620 Govolo £621 |
| 06/29 | Air France | 13:50 | 21:35 | 8h 45min | £612 check |
| 06/29 | Air France | 20:40 | 10:25 | 14h 45min | £624 check |
| 06/29 | Air Berlin + Air France | 10:55 | 17:40 | 7h 45min | £669 check |
| 06/29 | KLM + Flybe | 14:25 | 19:40 | 6h 15min | £676 check |
| 06/29 | KLM + Flybe | 10:15 | 15:50 | 6h 35min | £717 check |
| 06/29 | KLM + Flybe | 07:10 | 10:10 | 4h 0min | £725 check CheapTickets.de £728 Tripsta £728 Govolo £733 Seat24.de £735 |
| 06/29 | KLM + Flybe | 14:25 | 17:30 | 4h 5min | £725 check CheapTickets.de £728 Tripsta £728 Govolo £733 Seat24.de £735 |
| 06/29 | KLM + Flybe | 17:55 | 21:15 | 4h 20min | £725 check CheapTickets.de £728 Tripsta £728 Govolo £733 Seat24.de £735 |
| 06/29 | Brussels Airlines + KLM + Flybe | 11:55 | 17:30 | 6h 35min | £820 check Tripsta £820 ebookers £820 Govolo £827 Seat24.de £827 |
| 06/29 | Brussels Airlines + KLM + Flybe | 15:40 | 21:15 | 6h 35min | £820 check Tripsta £820 ebookers £820 Govolo £827 Seat24.de £827 |
| 06/29 | KLM + Eastern Airways | 07:10 | 13:55 | 7h 45min | £876 check CheapTickets.de £933 Tripsta £934 Seat24.de £940 |
| 06/29 | bmi + Flybe | 07:25 | 11:50 | 5h 25min | £906 check CheapTickets.de £908 Tripsta £908 Seat24.de £915 Govolo £915 |
| 06/29 | bmi + Flybe | 16:45 | 21:10 | 5h 25min | £906 check CheapTickets.de £908 Tripsta £908 Seat24.de £915 Govolo £915 |
| 06/29 | bmi + Flybe | 10:40 | 16:35 | 6h 55min | £906 check CheapTickets.de £908 Tripsta £908 Seat24.de £915 Govolo £915 |
| 06/29 | British Airways + Air France + Flybe | 11:40 | 17:25 | 6h 45min | £914 check |
| 06/29 | bmi + British Airways + Flybe | 12:45 | 21:10 | 9h 25min | £936 check |
| 06/29 | bmi + British Airways + Flybe | 15:10 | 21:10 | 7h 0min | £939 check Tripsta £939 Seat24.de £946 Govolo £948 |
| 06/29 | bmi + British Airways + Flybe | 10:00 | 18:00 | 9h 0min | £939 check Tripsta £939 Seat24.de £946 Govolo £948 |
| 06/29 | bmi + British Airways + Flybe | 08:20 | 16:35 | 9h 15min | £946 check |
| 06/29 | bmi + Flybe | 12:45 | 19:30 | 7h 45min | £947 check Seat24.de £954 Govolo £956 |
| 06/29 | bmi + British Airways + Flybe | 10:00 | 16:20 | 7h 20min | £950 check |
| 06/29 | bmi + Flybe | 13:10 | 21:10 | 9h 0min | £951 check Tripsta £951 Seat24.de £958 Govolo £960 |
| 06/29 | bmi + Flybe | 10:00 | 16:35 | 7h 35min | £952 check Tripsta £952 Seat24.de £959 Govolo £961 |
| 06/29 | bmi + Flybe | 08:20 | 16:45 | 9h 25min | £954 check |
| 06/29 | bmi + Flybe | 12:45 | 21:10 | 9h 25min | £959 check |
| 06/29 | Swiss + Flybe | 14:30 | 21:35 | 8h 5min | £1,090 check ebookers £1,101 |
| 06/29 | Swiss + Flybe | 10:25 | 17:40 | 8h 15min | £1,090 check ebookers £1,101 |
| 06/29 | Swiss + Flybe | 13:40 | 21:35 | 8h 55min | £1,090 check ebookers £1,101 |
| 06/29 | Air France | 07:30 | 13:20 | 6h 50min | £1,117 check CheapTickets.de £1,118 Seat24.de £1,125 Govolo £1,127 |
| 06/29 | bmi + Eastern Airways | 10:40 | 16:05 | 6h 25min | £1,117 check |
| 06/29 | Air France | 20:40 | 14:25 | 18h 45min | £1,125 check |
| 06/29 | bmi + British Airways + Eastern Airways | 13:45 | 20:45 | 8h 0min | £1,130 check |
| 06/29 | bmi + British Airways + Flybe | 15:55 | 21:55 | 7h 0min | £1,196 check Govolo £1,198 |
| 06/29 | bmi + British Airways + Flybe | 15:55 | 21:15 | 6h 20min | £1,215 check |
| 06/29 | bmi + Air France + Flybe | 15:55 | 21:15 | 6h 20min | £1,324 check |
| 06/29 | Brussels Airlines + bmi + Flybe | 13:05 | 18:25 | 6h 20min | £1,553 check |
| 06/29 | bmi + Flybe | 16:50 | 21:55 | 6h 5min | £1,566 check CheapTickets.de £1,569 Seat24.de £1,576 |
| 06/29 | bmi + Flybe | 11:50 | 15:50 | 5h 0min | £1,605 check CheapTickets.de £1,608 Seat24.de £1,615 |
| 06/29 | bmi + Air France | 22:00 | 15:05 | 18h 5min | £2,601 check |
Information about the connection Frankfurt Airport Southampton Airport
These airlines offer flights from Frankfurt Airport to Southampton Airport: Flybe
Flights operating on this connection:
BE 1278
Airport Frankfurt Airport
Airport Southampton Airport
Additional Connections - From Frankfurt Airport FRA, to Southampton Airport SOU
- Flight Frankfurt Airport John F. Kennedy International Airport
- Flight Frankfurt Airport Leonardo da Vinci-Fiumicino Airport
- Flight Frankfurt Airport Orlando
- Flight Frankfurt Airport Madrid
- Flight Frankfurt Airport Detroit
- Flight Frankfurt Airport O'Hare International Airport
- Flight Frankfurt Airport Los Angeles
- Flight Frankfurt Airport Sabiha Gökçen International Airport
- Flight Frankfurt Airport Stuttgart
- Flight Frankfurt Airport Xi An
- Flight Frankfurt Airport Orly Air Base
- Flight Frankfurt Airport Ben Gurion International Airport
- Flight Frankfurt Airport Lisbon
- Flight Frankfurt Airport Santiago
- Flight Frankfurt Airport Narita International Airport
